Spend less time at the auto garage and more time where you need to be. Book a LubeVan today! Then we can bring the best mobile auto services to you!
Most Popular Mobile Auto Services
General Service Call
Need a mobile auto service call? We come to you and diagnose what's wrong with your car!
Battery Replacement
Does you car have a dead battery? We can deliver and install a new battery where you are!
Wheel Re-Torquing
Worried your car wheels are loosening? Book a LubeVan mobile wheel re-torquing today.
Mobile Tire Services
On-rim and off-rim tire changes, wheel repair, inspection, and more. We even do tire sales!
Mobile Brake Services
Are your brakes squeaking? Do they feel spongy when you try to stop? We'll diagnose and fix the problem.
Mobile Lube Services
Change your oil - not your schedule! Let LubeVan bring your oil change to you no matter where you are.
LubeVan Mobile Auto Services
How it works

Mobile Auto Services Pricing
Mobile Oil Service | Vehicle Type | Price | Duration | ||
Synthetic Oil Change | Compact, Sub-Compact, Mid-Size Passenger Car or Crossover | 109+HST | 40 min | ||
Synthetic Oil Change | Light Truck, SUV, or Van | 119+HST | 45 min | ||
Synthetic Oil Change | Diesel Truck, SUV, or Van | 219+HST | 1 hr | ||
Synthetic Oil Change | European Vehicle Basic | 139+HST | 45 min | ||
Synthetic Oil Change | Executive/Performance Class Car | 159+HST | 1hr 15m | ||
Synthetic Oil Change | Executive/Performance Class SUV | 169+HST | 1 hr 15m | ||
Synthetic Oil Change | Exotic, Supercar, Hypercar Ultra Performance Class | 300+HST | 2 hr 10m | ||
Synthetic Oil Change | Cruising or Sport Motorcycle | 109+HST | 45 min | ||
Synthetic Oil Differential | Light Truck, Pickup, SUV, or Van | 139+HST | 30 min | ||
Mobile Tire Service | Vehicle Type | Price | Duration | ||
ON-RIM Tire Rotation | Car, Light Truck, or SUV | 79+HST | 38 min | ||
ON-RIM Seasonal Tire Changeover | Car, Light Truck, or SUV | 79+HST | 38 min | ||
OFF-RIM Tire Mount & Balance Four Wheels | Car, Light Truck, or SUV | 159+HST | 1 hr 20m | ||
OFF-RIM Seasonal Tire Changeover Four Wheels | Car, Light Truck, or SUV | 159+HST | 1 hr 20m | ||
Flat Tire Repair | Standard | 79+HST | 40 min | ||
Flat Tire Repair | Low Profile | 89+HST | 40 min | ||
Wheel Re-torquing | Any | 29+HST | 15 min | ||
Wheel Balancing | Any | 89+HST | 1 hr | ||
Tire Purchase Consultation | Any | FREE | 15 min | ||
Mobile Brake Services | Vehicle Type | Price | Duration | ||
Braking System Diagnoses & Quotation | Any | 59+HST | 30 min | ||
Front Or Rear Disc Brake System Service | Any | 118+HST | 1 hr 20m | ||
Four Wheel Disc Brake System Service | Any | 236+HST | 2 hr 40m | ||
Four Wheel Brake Fluid Flush DOT3/DOT4 | Any | 139+HST | 1 hr | ||
Mobile Battery Services | Vehicle Type | Price | Duration | ||
Vehicle Battery Replacement | Any | 69+Cost of Battery+HST | 33 min | ||
Dead Battery Boost | Any | 69+HST | 30 min | ||
General Services | Vehicle Type | Price | Duration | ||
General Service Call | Any | 69+HST | 30 min | ||
Quality Service & Quality Products
We're proud to call Petro-Canada our exclusive, lubricant supplier.
For 35 years Petro-Canada Lubricants has been manufacturing high-performance oil products. They understand the challenges of extreme weather conditions, which means they know how to meet the demands of Canadian drivers.
LubeVan offers the best mobile auto service with the highest-grade products on the market!
